| DESIGN |
| Tipe Perangkat | Smart Phone |
| OS | Android (7.1) |
| Berat | 6.88 oz (195 g) |
| Dimensi | 6.40 x 2.94 x 0.34 inches (162.5 x 74.8 x 8.6 mm) |
| Fitur | Iris scanner, Fingerprint (touch), Stylus |
| Tahan Terhadap | Water, Dust resistant |
| Warna | Black, Gray |
| TAMPILAN |
| Ukuran | 6.3 inches |
| Resolusi | 1440 x 2960 pixels |
| Kepadatan piksel | 522 ppi |
| Teknologi | Super AMOLED |
| Rasio Screen to body | 82.98 % |
| Fitur | HDR video support, Scratch-resistant glass (Corning Gorilla Glass 5), Ambient light sensor, Proximity sensor |
| KAMERA |
| Kamera | 12 megapixels |
| Flash | LED |
| Aperture | F1.7 |
| Camera Sensor | 1/2.55" |
| Besat Pixel | 1.4 μm |
| Hardware Fitur | Dual-camera (12-megapixel, 45-degree viewing angle, F2.4 aperture), Optical image stabilization, Autofocus (Phase detection) |
| Fitur Software | Manual focus, RAW image capture, Touch to focus, Smile detection, Face detection, Voice activation, Self-timer, Digital zoom, Geo tagging |
| Setting | Exposure compensation, ISO control, White balance presets, Shutter speed control |
| Mode Pengambilan Gambar | Burst mode, High Dynamic Range mode (HDR), Panorama, Effects |
| Perekaman | 3840x2160 (4K) (30 fps), 1920x1080 (1080p HD) (60 fps), 1280x720 (720p HD) (240 fps) |
| Fitur | Time-lapse video, Hyperlapse, Continuous autofocus, Object tracking, Picture-taking during video recording, Video light, Digital image stabilization, Video calling, Video sharing |
| Kamera Depan | 8 megapixels |
| HARDWARE |
| System chip | Qualcomm Snapdragon 835 MSM8998 |
| Processor | Octa-core, 2350 MHz, Kryo 280, 64-bit, 10 nm |
| Prosesor Grafis | Adreno 540 |
| RAM | 6 GB RAM |
| Storage | 64 GB |
| Penyimpanan External | microSD, microSDHC, microSDXC up to 256 GB |
| BATERAI |
| Kapasitas | 3000 mAh |
| Talk time | 22.00 Jam |
| Saat Menggunakan Internet | 3G: 12 hours, LTE: 13 hours Wi-Fi: 14 hours |
| Memutar Music | 74.00 Jam |
| Memutar Video | 16.00 Jam |
| MULTIMEDIA |
| Screen mirroring | DLNA, Wireless screen share, SlimPort |
| Pemutar Musik | Album, Artist, Genre, Playlists |
| Fitur | Album art cover, Background playback |
| Speaker | Earpiece, Loudspeaker |
| Mikrofon tambahan | Noise cancellation |
| SELULAR |
| Data | LTE-A |
| GSM | 850, 900, 1800, 1900 MHz |
| LTE (TDD) | Bands 38, 39, 40, 41 |
| Nano Sim | Ya |
| HD Voice | Ya |
| VoLTE | Ya |
| FITUR TELPON |
| Sensor | Accelerometer, Gyroscope, Compass, Hall (for flip covers), Barometer |
| Notifikasi | Haptic feedback |
| Fitur Lain | Voice dialing, Voice commands, Voice recording |
| CONNECTIVITY |
| Bluetooth | 5.0 |
| Wi-Fi | 802.11 a, b, g, n, ac, dual-band |
| Mobile Hostpot | Ya |
| USB | Ya |
| Connector | USB Type-C |
| Features | Mass storage device, USB charging |
| Positioning | GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning |
| Navigasi | Turn-by-turn navigation, Voice navigation |
| Lain | NFC, ANT+, Tethering, Computer sync, OTA sync |
| INFORMASI HARGA |
| HARGA | $ 930 |
Sumber http://www.jutekno.com/