DESIGN |
Tipe Perangkat | Smart phone |
OS | Android (7.0) |
Berat | 5.22 oz (148 g) |
Dimensi | 5.5 x 2.75 x 0.35 inches (139.7 x 69.9 x 8.9 mm) |
Fitur | Touch sensitive control keys |
Warna | Hitam |
TAMPILAN |
Ukuran | 5.0 inches |
Resolusi | 720 x 1280 pixels |
Kepadatan piksel | 294 ppi |
Teknologi | TFT |
Rasio Screen to body | 69.74 % |
Fitur | Scratch-resistant glass, Ambient light sensor, Proximity sensor |
KAMERA |
Kamera | 5 megapixels |
Flash | Dual |
Fitur Hardware | Autofocus |
Fitur Software | Self-timer, Digital zoom, Geo tagging |
Mode Foto | Burst mode, Panorama, Scenes |
Mode Rekam | 1920x1080 (1080p HD) (30 fps) |
Fitur | Video calling, Video sharing |
Kamera Depan | 2 megapixels |
HARDWARE |
System chip | Qualcomm Snapdragon 425 8917 |
Prosesor | Quad-core, 1400 MHz, ARM Cortex-A53, 64-bit, 28 nma |
Prosesor Grafis | Adreno 308 |
RAM | 1.5 GB RAM |
Storage | 16 GB |
Penggunaan Max | 9.1 GB |
Penyimpanan External | microSD, microSDHC, microSDXC up to 256 GB |
BATERAI |
Kapasitas | 2600 mAh |
Type | Bisa Dicopot, Li - Ion |
Talk time | 20.00 Jam |
Stand-by | 20.0 Hari (480 Jam) |
Internet Use | 3G:10 Jam LTE:12 Jam Wi-Fi:13 Jam |
Memutar Musik | 71.00 Jam |
Memutar Video | 13.00 Jam |
MULTIMEDIA |
Screen mirroring | Wireless screen share |
Pemutar Musik | Album, Artist, Genre, Playlists |
Fitur | Album art cover, Background playback |
Speaker | Earpiece, Loudspeaker |
SELULAR |
GSM | 850, 900, 1800, 1900 MHz |
UTMS | 850, 1700/2100, 1900 MHz |
LTE (FDD) | Bands 2, 4, 5, 12 |
Data | LTE, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s |
Nanosim | Ya |
FITUR TELPON |
Sensor | Accelerometer, Gyroscope |
Notifikasi | Haptic feedback |
Alat Bantu Dengar | M3, T3 |
Fitur Lain | Voice dialing, Voice commands, Voice recording, TTY/TDD |
CONNECTIVITY |
Bluetooth | 4.1 |
Wi-Fi | 802.11 a, b, g, n, ac, dual-band |
Hotspot mobile | Ya |
USB | USB 2.0 |
Connector | microUSB |
Featur | Mass storage device, USB charging |
Positioning | GPS, A-GPS, Glonass |
Navigasi | Turn-by-turn navigation, Voice navigation |
Lain | UMA (Wi-Fi Calling), Tethering, Computer sync, OTA sync |
INFORMASI HARGA |
HARGA | Rp 1.9 Jutaan |
Sumber http://www.jutekno.com/