DESIGN |
Tipe Perangkat | Smart Phone |
OS | Android (7.0), Emotion UI |
Berat | 5.78 oz (164 g) |
Dimensi | 6.15 x 2.96 x 0.30 inches (156.2 x 75.2 x 7.5 mm) |
Fitur | Fingerprint (touch) |
Warna | Black, Gold, Blue |
TAMPILAN |
Ukuran | 5.2 inches |
Resolusi | 1080 x 2160 pixels |
Kepadatan piksel | 409 ppi |
Teknologi | IPS LCD |
Rasio Screen to body | 76.49 % |
Fitur | Ambient light sensor, Proximity sensor |
KAMERA |
Kamera | 16 megapixels |
Flash | LED |
Hardware Fitur | Dual-camera (2-megapixel), Autofocus (Phase detection) |
Fitur Software | Touch to focus, Face detection, Digital zoom, Geo tagging |
Setting | Exposure compensation, ISO control, White balance presets |
Mode Foto | Burst mode, High Dynamic Range mode (HDR), Panorama |
Perekaman | 1920x1080 (1080p HD) (30 fps) |
Fitur | Video calling, Video sharing |
Kamera Depan | 13 megapixels |
Fitur | Dual-Camera, Flash |
HARDWARE |
System chip | HiSilicon Kirin 659 |
Processor | Octa-core, 2360 MHz, ARM Cortex-A53, 64-bit, 16 nm |
Prosesor Grafis | Mali-T830 MP2 |
RAM | 4 GB RAM |
Storage | 64 GB |
Penyimpanan External | microSD, microSDHC, microSDXC up to 256 GB |
BATERAI |
Kapasitas | 3340 mAh |
Type | Tidak dapat diganti |
Talk time | 20.00 Jam |
Stand-by | 22.9 hari (550 jam) |
MULTIMEDIA |
Screen mirroring | Wireless screen share |
Pemutar Musik | Album, Artist, Genre, Playlists |
Fitur | Album art cover, Background playback |
Speaker | Earpiece, Loudspeaker |
Mikrofon tambahan | Menghilangkan Kebisingan |
SELULAR |
GSM | 850, 900, 1800, 1900 MHz |
UTMS | 850, 900, 1900, 2100 MHz |
LTE (FDD) | Bands 1, 3, 7, 8, 20 |
Data | LTE, HSPA, HSUPA |
Micro Sim | Ya |
Nano Sim | Ya |
Dualsim | 2 slot, dengan microSD |
FITUR TELPON |
Sensor | Accelerometer, Compass |
Notifikasi | Haptic feedback, Music ringtones, Flight mode, Silent mode |
Fitur Lain | Voice dialing, Voice commands, Voice recording |
CONNECTIVITY |
Bluetooth | 4.2 |
Wi-Fi | 802.11 b, g, n |
Mobile Hostpot | Ya |
USB | USB 2.0 |
Connector | microUSB |
Features | Mass storage device, USB charging |
Positioning | GPS, A-GPS, Glonass, BeiDou |
Navigasi | Turn-by-turn navigation, Voice navigation |
Lain | VoIP, Tethering, Computer sync, OTA sync |
INFORMASI HARGA |
HARGA | Rp5,5 jutaan |
Sumber http://www.jutekno.com/